| Apartment No | World Cup Season | Peak Season | Mid Season 1 | Out of Season |
| Apartment No 1 - Sleeps 6 | R3600 | R2800 | R2150 | R1700 |
| Apartment No 2 - Sleeps 4 | R1800 | R1500 | R1400 | R1150 |
| Apartment No 2 - Single Occupancy | 0.00 | 0.00 | R880 | R700 |
| Apartment No 3 - Sleeps 4 | R2340 | R2000 | R1770 | R1430 |
| Apartment No 4 - Sleeps 4 | R1800 | R1500 | R1400 | R11150 |
| Apartment No 4 - Single Occupancy | 0.00 | 0.00 | R880 | R700 |
| Garden Cottage - Sleeps 2 | R1170 | R1050 | R970 | R900 |
| Room No 6 - Sleeps 1 | R580 | R420 | R420 | R385 |
Apartment 2 and 4 are quoted for 2 persons only - R100 extra per additional person
Breakfast available by arrangement at additional cost.
Minimum of 8 days booking required period 20th December -11th January
Minimum of 6 days booking required period 1st June 2010-15th July 2010
Minimum of 3 days for apartment 6 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |